| Shenzhen BaiChuan Electronics Co., Ltd. | |
| Laser F0 Test System | |
| Model | BC6000-IL (Standard) |
| Outline dimension | 1350mm*650mm*750mm |
| Weight | 150KG |
| Laser accuracy | 1um |
| Laser measurement range | 60±10mm |
| Driver | 10-inch, 6.5-inch, and 3-inch models, one each |
| The range of the paper basin under test | 10-300Hz |
| Frequency accuracy | 0.1Hz |
| Accuracy of the tested standard module | 1%±0.5Hz |
| Drive signal amplitude | 50-1000mVrms |
| Range of amplitude variation | 10mVrms |
| Measuring range | 10-300HZ |
| Product picture | Please refer to the following link image |
| Shenzhen BaiChuan Electronics Co., Ltd. | |
| Wave plate displacement test system | |
| Model | BC5992 (manual wave shooter) |
| Resolution ratio | 1um |
| Laser measurement range | 30±10mm |
| Test accuracy | ±0.01mm |
| Repeatability pre- cision | ±0.001mm |
| Measuring range | There is no limit to the size of the wave. |
| Measuring height | 30±10mm |
| Measured value | Measure true values, no software zero calibration, no offset, and no calibration required |
| Supply voltage | AC220V,50/60HZ |
| Test delay time | Adjustable freely |
| Please refer to the following link image | |
| Shenzhen BaiChuan Electronics Co., Ltd. | ||||
|
Laser F0 Testing System (Integrated Machine of Wave F0) |
||||
| BC6000-LKH(High Precision) | ||||
| The laser F0 test system can output the F0 test curve of diaphragm, the wave peak position and the amplitude of diaphragm under the F0 value, and the relationship data of frequency and displacement in the frequency band. | The wave of the spring is displaced after the weight is applied. The value ofthe computer record data analysis can be generated to make statistical report. | |||
| Laser accuracy | 0.025μm (measurable for both high and low-frequency diaphragms) | Display precision | 0.01mm | |
| Laser measurement range | 50±10mm | Measuring range | There is no limit to the size of the wave. | |
| Spot size | 50 um*2000um | Laser measurement position | 50mm at any position (no need to zero each time) | |
| Maximum sampling fre- quency | 392kHz | Measured value | Measure true values, no software zero calibration, no offset, and no calibration require | |
| Speaker diameter | The 1-15 inch diaphragm can be customized for different sizes of tooling. | Product picture | Please refer to the following link image | |
| Test frequency range | 10-3000Hz | |||
| Frequency accuracy | 0.1Hz | |||
| Accuracy of the tested standard module | 1% full scale ±0. 1Hz | |||
| Drive signal amplitude | 50-1000mVrms | |||
| Range of amplitude variation | 10mVrms | |||
| Scan range | Adjustable | |||
Please refer to the specifications and images:
Bai Chuan Electronics – Detailed Parameter Comparison of Laser F0 and Damper Displacement
shenzhen baichuan electronics