Model iSV1101-2 Sound level meter is used as Noise Monitoring Acquisition Front-end with RS485 output. Its performance complies with standard IEC 61672-1:2002 Class 2.
- Product Details
- Technical specifications
- After-sales services
Model | iSV1101-2 Sound Level Meter |
Fulfills Standards | IEC 61672-1:2013 Class 2 |
Microphone Model | Model AWA14429 1/2” pre-polarized condenser microphone |
Preamplifier Model | AWA14602A Preamplifier |
Wind Protector | Model AWA14805 |
Measurement Range | 27 dB(A)~135 dB(A) |
Self-generated Noise | <22 dB(A) |
Frequency Range | 20 Hz~12.5 kHz |
Frequency Weighting | A, C, Z |
Time Weighting | F,S,I |
Display | 128 × 64 OLED |
Output Interface | RS485 (For remote transmission) |
Main parameters of measurement | Lp, Leq1s, Lmax,Built-in hardware watchdog |
Power Supply | External Power Supply |
Working Temperature | -10 ℃~50 ℃ |
20 years industry experience
24 hours Technical Support
Professional engineers on line response
All life Costs Maintenance