ZC6061/ZC6062 series electret microphone tester adopts advanced digital circuit design technology. It is mainly used to measure the sensitivity of electret microphones at 100Hz, 1kHz, and 5kHz frequency points on the production line, so as to detect the classification and match according to the sensitivity. The 100Hz, 1kHz, and 5kHz signals are indicated by three indicators respectively, which can be indicated simultaneously or separately. 100Hz and 5kHz can not only indicate the sensitivity but also indicate their frequency response relative to 1kHz. When the frequency response exceeds the set value, there will be sound and indicator lights respectively. The instrument is easy to operate, has fast and accurate readings, has high test efficiency, and also has internal calibration and acoustic calibration functions. It is especially suitable for the inspection and use of the electret microphone production line and the purchased parts of the telephone manufacturer and has the HANDLER interface and RS-232 interface options, which can be connected to the automatic testing machine for rapid testing.
- Product Detail
- Technical specifications
- After-sales services
Model | ZC6061 |
ZC6062 |
Sensitivity test range | -26~-70dB(0dB=1V/Pa) There are four ranges: -30dB, -40dB, -50dB, -60dB |
|
Test accuracy | ±0.5dB | |
Sensitivity display | Digital display: 4-digit LED direct reading dB number, resolution 0.1dB, readings are updated 3 times per second; The sensitivity of 1kHz is also displayed in light-emitting diodes, and the display range can be set: 100Hz and 5kHz can also indicate their frequency response relative to 1kHz. |
|
Working current test range | Digital display: 0-20mA | |
Alarm indication | When the frequency response of 100Hz and 5kHz exceeds the set value, there are light-emitting diodes indicating the upper limit and the lower limit and an alarm sound respectively. When the current exceeds the limit, the indicator light is on and an alarm sound is issued. | |
Test voltage | Five levels: ±1.5V, ±2V, ±3V, ±4.5V, ±6V Accuracy: ±3% arbitrary choice of polarity |
|
Test signal frequency | 100Hz、1kHz、5kHz | 100Hz、1kHz |
Power supply | Power 2W, sound source sound pressure 94dB (0dB=2×10-5Pa), 100Hz and 5kHz can be adjusted separately or at the same time | |
Load Resistance | Five levels: 680Ω, 1kΩ, 1.5kΩ, 2kΩ, 2.2kΩ, 3kΩ, 10kΩ accuracy: ±2% | |
Electrical calibration | 100Hz and 1kHz, 5kHz sine signal accuracy is better than ±0.2dB | |
Power supply | Mains power 220V±10%, 50Hz, power consumption about 20VA | |
Continuous working time | Can be used continuously | |
Dimensions | 350mm×340mm×125mm Sound source:φ108×98 | |
Interface | Handler、RS232 (Optional) | |
Weight | About 5kg |
One-year free warranty
20 years of industry experience
24 hours Technical Support