■ Comply with IEC 60942 class 2
■ Pocket size, portable unit
■ Frequency 1000 Hz, giving independence of weighting
■ Sound pressure independent of microphone equivalent volume
China Shenzhen Baichuan electronics Co., LTD
Professional manufacturer of acoustic test instruments.
■ Comply with IEC 60942 class 2
■ Pocket size, portable unit
■ Frequency 1000 Hz, giving independence of weighting
■ Sound pressure independent of microphone equivalent volume
Model | AWA6022A Sound Calibrator Class 2 |
Name | Sound Level Calibrator |
Fulfils Standard | IEC 60942 Class 2 |
Normal Sound Pressure Level | 94 dB, 114 dB |
Sound level Accuracy | ±0.5 dB |
Operation Frequency | 1000 Hz ± 1 Hz |
Distortion(THD) | ≤ 2.5 % |
Power Supply | 2×1.5V alkaline battery LR6 (AA) |
Battery Check | yes |
Operating Temperature | -10°C ~ +50°C |
Humidity | 25% ~ 90%(RH) |
Atmospheric Pressure | 65 kPa ~ 108 kPa |
Dimensions | 70mm×70mm×35.2 mm |
Weight (including battery) | 120 g |
Microphone Type | 1″, 1/2″, 1/4″ |
20 years of industry experience
24-hour Technical Support
Professional engineers on line response
All life Costs Maintenance
Prev: AudioExpert