All Measurement Microphones are assembled in a clean room to ensure that the microphones maintain their inherent low noise floor and high stability, even when used in environments with a combination of high humidity and high temperature.

- Product Detail
- Technical specifications
- Product Uses
- After-sales services
Model | 14403 | 14404 | 14407 | 14421 | 14424D | 14423 | 14425 | 14435 | |
Diameter | 1/2″ | 1/4″ | |||||||
Open Circuit Sensitivity: mV/Pa | 15 | 25 | 30 | 50 | 40 | 4 | |||
Dynamic Range (dB) * | 30~150 | 25~145 | 21~142 | 24~153 | 17~140 | 18~140 | 40~160 | ||
Frequency Range (Hz) | 20~40,000 | 20~12,000 | 10~16,000 | 20~12,500 | 10~16,000 | 10~20,000 | 10~16,000 | 20~20,000 | |
Ambient Temperature Coefficient (dB/°C) | 0.01 | 0.01 | 0.01 | 0.02 | 0.015 | 0.015 | 0.015 | 0.02 | |
Polarization Voltage (V) | 200 | 0 | |||||||
Venting | Rear | ||||||||
Dimensions | IEC 61094-4 Type WS2 | IEC 61094-4 Type WS3 | |||||||
Operating Temperature | -20 °C ~ +70 °C | -20 °C ~ +60 °C | |||||||
Humidity | 25 % ~ 90 %(RH) | ||||||||
Atmospheric Pressure | 65 kPa ~108 kPa | ||||||||
Frequency Response Characteristic | Free field | Pressure | Free field | Pressure | Free field | Pressure | |||
field | field | field |
■ Precision sound measurement
■ Premium class sound level meters
■ Equipment complying with IEC 61672 class 1/ Class 2
20 years of industry experience
24-hour Technical Support
Professional engineers on line response
All life Costs Maintenance
Next: Microphone Preamplifiers