MIC ACO7012
Measurement condenser microphone TYPE 7012 (TYPE 1)
Measurement condenser microphone ACO 7012 (TYPE 1)
| Type | TYPE 7012(TYPE1) |
| Appearance | ![]() |
| Frequency Response Characteristic | Free-Field |
| Nominal Diameter | 1/2 inch |
| Release voltage | -36dB (15.8mV/Pa) |
| Polarization voltage | 200V |
| Frequency Characteristics | 10Hz~40kHz |
| Maximum sound pressure level | 160dB |
| Self-noise level | 19dB(A) |
| Temperature coefficient | 0.007dB/℃ or less |
| Preamplifier Type | TYPE4012 |
| Operating Temperature・ Range of Humidity |
-10℃~+50℃・90%RH (no condensation) |
| Storage Temperature・ Range of Humidity |
40% or less (at room temperature) |
| Outline size | Φ13.2×12.6 |
| Weight | 6.0g |
shenzhen baichuan electronics
