| Model | CD-100M | CD-10M |
| Measuring range | 0.10~10 Nm | 0.010~1 Nm |
| Precision | ±0.5% (499digit below ±3digit) | |
| Show | LCD4 digital representation | |
| Measuring direction | CW-CCW (Right-Left) | |
| Measurement mode | Track/Peak/Peak-Down/C | |
| Judgment | It can be judged whether it is qualified within the set range | |
| Measured value | Value//Average | |
| Real time output | Load torque, data output every 1/180 seconds | |
| Data storage | The measured value of 800 data/average value is equivalent to 10 statistical data | |
| data output | 19200 | |
| Power Supply | Battery | |
| Charging time | Charging time 12 hours | |
| Receptacle fitting | □20/ □9.5 | |
| External dimension | 160W*125D*55H | |
| weight | A1.5KG | |
| Accessories | Charger(Input AC100~240V 50/60Hz output DC.5V) | |
| toolbox | ||
- Product Detail
- After-sales services
One-year free warranty
20 years of industry experience
24 hours Technical Support
Professional engineer’s line response
Prev: CRY5620 Microphone tester
Next: CD-100M torque tester
shenzhen baichuan electronics












