Brief introduction
ZC9900 series AC and DC withstand voltage insulation tester is a high-performance tester using brand-new technology. Its unique current protection function and high-precision output voltage enable the instrument to provide more accurate and faster tests while ensuring safety. The maximum 8 channels of withstand voltage output can better meet the all-around requirements of customers! ZC9900 series withstand voltage testers are mainly used for the safety performance testing of instruments, equipment, and components!
Performance characteristics
- ZC9901 is a single-channel high-voltage tester
- ZC9904 is a 4-channel high-voltage scanning tester
- ZC9908 is an 8-channel high-pressure scan tester
- Test function AC/DC/IR
- Display: large LCD display with a display resolution of 240×64
- AC voltage output: 50V-5kV, AC current: 30mA
- DC voltage output: 50V-6KV, DC current: 10mA
- Wide measuring range of insulation resistance: 1MΩ-50GΩ
- Ground connectivity test GC (optional function)
- Programmable leakage current upper and lower limit setting
- IR, DC test fast discharge function
- 99 steps to store data
- Good electric shock protection function: when the leakage current to the ground is greater than 0.5mA, the ground failure protection function is quickly triggered to effectively protect the external leakage and avoid accidents.
- Standard RS-232 standard communication interface, optional GPIB
General specifications
| Operating temperature, humidity | 0℃-40℃,90%RH | |
| Power requirements |
Voltage |
198V-242V |
|
frequency |
47.5Hz-63Hz | |
| Power consumption | ≤150VA | |
| Volume (W*H*D) | 330mm*110mm*420mm | |
| weight | About 20kg | |
Technical index
|
Measurement accuracy and function |
||||
| model | ZC9901 | ZC9904 | ZC9908 | |
| Features | ACV/DCV/IR | ACV/DCV/IR/SCAN | ||
| Output channel | Single channel | 4 channels | 8 channels | |
| Output current | ||||
| AC | Output | 30mA | ||
| measurement accuracy | 1%±5counts(5%±20 counts for real current) | |||
| Display accuracy | 1μA | |||
| frequency | 50Hz/60Hz | |||
| DC | Output | 10mA, display accuracy: 0.1μA | ||
| measurement accuracy | 1%±5counts(5%±20 counts for real current) | |||
| Display accuracy | 0.1μA | |||
|
The output voltage |
||||
| AC | Output | 0.05-5kV | ||
| measurement accuracy | 1% ±5V | |||
| Display accuracy | 2V | |||
| frequency | 50Hz/60Hz | |||
| power | 150VA max | |||
| DC | Output | 0.05-6kV | ||
| measurement accuracy | 1%±5V | |||
| Display accuracy | 2V | |||
| power | Max 60VA | |||
| IR | Output | DC:0.05-1kV | ||
| measurement accuracy | 1.5%±5V | |||
| Display accuracy | 2V | |||
|
Insulation resistance |
||||
| IR | Voltage | DC range: 0.05-1kV, voltage accuracy: 1.5%±5V | ||
| Test Range | 1MΩ-50GΩ(ZC9901) 1MΩ-10GΩ(ZC9904/ZC9908) |
|||
| Measurement display accuracy | 0.1MΩ | |||
| measurement accuracy | ≥500V:1MΩ-1GΩ:±5%±10 counts 1GΩ-10GΩ:±10%±10 counts 10GΩ-50GΩ:±15%±10 counts ≤500V:0.1MΩ-1GΩ:±10%±10 counts |
|||
| Protective function | ||||
| Fast cut-off time | 0.4ms after NG happened | |||
| Fast discharge time | 0.2sec | |||
| Ground failure starting current | 0.5mA±0.25mA AC | |||
| (GFI) | Close | |||
| Arc test | ||||
| Setting method | Programmable | |||
| Cut-off current range | AC:1mA-15mA,DC:1mA-10mA | |||
| Detection time | 10μs approx | |||
| Good product and bad product judgment | ||||
| Judgment display | Good product: short sound, green light Defective product: long beep, showing a red light |
|||
| Data retention | The last set of test data | |||
| storage | 99 steps or 99 groups, the total does not exceed 500 steps | |||
shenzhen baichuan electronics
