HP series torque tester is designed and manufactured for a variety of torque an intelligent measurement tester. Mainly used for measuring and testing a variety of electric screwdriver, pneumatic size screwdriver, torque screwdriver and torque wrench torque; correcting electric screwdriver, pneumatic screwdrivers, torque screwdrivers and torque wrenches, torque cap torque to conform need; you can also measure the torque of other tools, such as: a variety of fixtures. The torque meter simple operation, high accuracy, full-featured, easy to carry, suitable for a variety of industrial products and service enterprises.
- Product Detail
- Performance
| Type | HP-10 | HP-20 | HP-50 | HP-100 | HP-200 | ||
| Measuring range | lbf.in | 0.05~9.00 | 0.5~18.0 | 0.5~45.0 | 0.5~90.0 | 0.5~180.0 | |
| kgf.cm | 0.05~10.00 | 0.5~20.0 | 0.5~50.0 | 0.5~100.0 | 0.5~200.0 | ||
| N.m | 0.005~1.000 | 0.05~2.00 | 0.05~5.00 | 0.05~10.00 | 0.05~20.00 | ||
| Type | HP-250 | HP-500 | |||||
| Measuring range | lbf.in | 5.0~180 | 5~450 | ||||
| kgf.cm | 5.0~250 | 5~500 | |||||
| N.m | 0.5~25.0 | 0.5~50.0 | |||||
| Test mode | TRACK、PEAK | ||||||
| Accuracy | ±2%Fs | ||||||
| Power supply | Lithium Battery:3.7V 1800mA.h Charging time>8 hours | ||||||
| Sampling rate | 500HZ | ||||||
| Full power continuous use | 45 hours | ||||||
| Battery Life | ≥500 tims | ||||||
| Size/Weight | W×H×D 230mm×50mm×120mm 2Kg | ||||||
| Charger | Input:AC 220V 50HZ Output:DC 9V 350mA | ||||||
| Operating temperature:-10℃一40℃ Operating Humidity: 35%RH一65%RH | |||||||
Note: Communication interface is not included by default. If communication is required, please let us know. The standard communication interface is USB, and RS232 is available as an optional interface.
shenzhen baichuan electronics















