PA01 is a high-precision, high-efficiency, low-power integrated power amplifier and microphone power supply machine, with a compact appearance structure designed to meet strict requirements, aiming to provide unparalleled quality and performance.
- Product Detail
- Specification
| MIC Power Supply | |
| Frequency Response | 10Hz-20kHz, ±0.5dB |
| Signal to Noise Ratio | > 100dB(20Hz-100kHz) |
| THD+N | < 0.005% |
| Standard Voltage Gain | 0dB/20dB |
| Input Impedance | 40kOhm |
| Constant Current Source | 24V/4mA |
| Number of I/O Channels | 4 |
| Type of I/O Port | BNC |
| Power Amplifier | |
| Power | 10W(8Ohm), 20W(4Ohm) |
| Frequency Response | 10Hz-100kHz, ±0.5dB |
| Signal to Noise Ratio | > 90dB(20Hz-100kHz) |
| THD+N | < 0.01 % |
| Channel Isolation | > 80dB |
| Power Bandwidth | 5Hz-100kHz,(+0, -3dB) |
| Input Impedance | 20kOhm |
| Damping Coefficient | > 200 |
| Slew Rate | 30V/microsecond |
| Input Sensitivity | 1V(0dBV) |
| Standard Voltage Gain | 0dB /20dB |
| Idle Power Consumption | 6W |
| Class | AB |
| Number of I/O Channels | 2 |
| Output Port Type | BANANA |
| Input Port Type | XLR/6.35 |
| Headphone Amplifier | |
| Output Power | 800mW(MAX) |
| Frequency Response | 10Hz-100kHz, ±0.5dB |
| Signal to Noise Ratio | > 100dB(20Hz-100kHz) |
| THD+N | < 0.005 % |
| Input Impedance | 20kOhm |
| Standard Voltage Gain | 0dB |
| Class | AB |
| Number of I/O Channels | 2 |
| Output Port Type | BNC |
| Input Port Type | XLR/6.35 |
| DUT MIC | |
| Number of I/O Channels | 1 |
| Type of I/O Port | BNC |
| Input Terminal (Four Level Resistor) |
0.68K/1.5K/2.2K/3.0K |
| Input terminal (Four Voltage Levels) |
1.5V/2.0V/3.0V/5.0V |
| Size (W*D*H) | 482mm*250mm*68mm |
| Weight | 5.0kg±0.5kg |
| Working Voltage(AC) | 220V/50Hz |
Prev: Audio analyzer A8
shenzhen baichuan electronics










