1-4 Battery String Comprehensive
Function introduction
| test item | ||
| 1.Battery initialization(charging) | 5. Battery Discharge Performance Testing | 9.Test speed: 2S |
| 2. Measurement of Battery No-load Voltage | 6.Battery Short Circuit Protection Function Testing | 10. Communication: Provide two development kits |
| 3. Measurement of Battery AC Internal Resistance | 7. Battery Charging Performance Testing | |
| 4. Battery Discharge Performance Testing | 8.Resistance detection (identification of resistors, thermistors) | |
| product model | Testable voltage range | Number of testable batteries | Supports computer connection |
| BTS-2104 | Various batteries within the 0-20V range | Section 1-4 Lithium-ion Batteries | Yes |
| measuring range: | Battery voltage measurement range: 0~20V with a minimum resolution of 1mV |
| Overcurrent measurement range: 0~30A, minimum resolution 10mA (delay ≤100ms) | |
| Internal resistance measurement range: 0~999 mΩ, minimum resolution: 0.1 mΩ | |
| The resistance measurement range is 0.1 to 999.9 KΩ, with a minimum resolution of 0.1 KΩ. | |
| Capacity measurement range: 0~10000 mAh with a minimum resolution of 1 mAh | |
| The discharge overcurrent delay is applicable for values around 10 mS. | |
| Test speed: | Static testing (testing all functions): 1.1 to 2 seconds |
| Capacity test (1C current charge/discharge): 3–4 hours | |
| certainty of measurement : | Voltage measurement accuracy: ± (result × 0.1% + 3mV) (Voltage range: 0–9.99V) |
| ± (result × 0.1% + 30 mV) (voltage range: 10.00–20.00 V) | |
| Current measurement accuracy: ± (result × 0.2% + 30mA) (current range: 0–1.99A) | |
| ± (result × 0.5% + 30 mA) (current range: 2.00–30.00 A) | |
| Internal resistance measurement accuracy: ± (result × 1% + 1 mΩ) | |
| Measurement accuracy of resistance identification: 10KΩ±1% | |
| Battery capacity measurement accuracy: 10AH ± 2% |
| Product Model | Product Name | Voltage range | Charging overcurrent | Discharge overcurrent | Is it online |
| BTS-2004 | Battery comprehensive tester | 1-4 strings | NO | 12A | NO |
| BTS-2004HS | Battery comprehensive tester | 1-4 strings | NO | 12A | YES |
| BTS-2104 | Battery comprehensive tester | 1-4 strings | NO | 30A | YES |
| BTS-2106 | Battery comprehensive tester | 1-6 strings | NO | 40A | YES |
| BTS-6000 | Battery comprehensive tester | 1-4 strings | 20A | 30A | YES |
| BTS-6400 | Battery comprehensive tester | 1-5 strings | 20A | 40A | YES |
| MPT04S030A | Protective board tester | 1-4 strings | 30A | 30A | YES |
| MPT04S060A | Protective board tester | 1-4 strings | 60A | 60A | YES |
| BTS-8100 48V100A | Battery comprehensive tester | 1-10 strings | 40A | 100A | YES |


shenzhen baichuan electronics