Multi-string Protection Board Testing
(MPT24S100A Multi-string Protection Board Testing System)

Voltage series options:1-4/8/12/16/20/24
Overcurrent discharge process:0-30/60/100/150/200/300
MPT04S030A Four-string protection board tester

Function introduction
| Device Features |
| 1.Features high precision, strong compatibility, and fast speed, supporting various solutions |
| 2. Supports both Chinese and English display interfaces with one-click switching. The instrument is equipped with a digital keyboard and display screen. |
| 3. There are two modes: rapid testing and precise testing. |
| 4. Can test any string and any item individually |
| 5. It can connect to a PC via USB, with barcodes and test results stored in a linked format. |
| 6.The test items include: self-consumption power, internal resistance, overcharge protection, overcharge recovery, overdischarge protection, overdischarge recovery, overcurrent, overcharge delay, overdischarge delay, overcurrent delay, short circuit delay, balanced voltage, balanced current, and short circuit. |
| qualification | |||
| item | measuring range | resolution | Basic accuracy rate |
| Overcharge protection | 1.7-5V | 1mV | ±3mV |
| Overcharge recovery | 1.7-5V | 1mV | ±3mV |
| Overdischarge Protection | 1.7-5V | 1mV | ±3mV |
| over discharge recovery | 1.7-5V | 1mV | ±3mV |
| over discharge recovery | 0.1uA-200mA(4 个档位) | 0.1uA | ±(0.5%×RD+0.5%×FS) |
| internal resistance | 0-400mΩ | 0.1mΩ | ±(0.5%×RD+0.5%×FS) |
| overcurrent | 1-30A/1-60A/1-100A | 0.03A | ±(0.5%×RD+0.5%×FS) |
| Overcharge delay | 1-8000mS | 1mS | ±1mS |
| overextended delay | 1-8000mS | 1mS | ±1mS |
| overcurrent delay | 0.1-6500mS | 0.1mS | ±0.1mS |
| short circuit delay | 0.1-100mS | 0.1mS | ±0.1mS |
| balanced voltage | 1.7-5V | 1mV | ±3mV |
| equalizing current | 1-300mA | 0.1mA | ±0.5%×RD+0.5%×FS) |
| uniform delay | 1-5000mS | 1mS | ±1mS |
| short circuit current | 30A/60A/100A | ||
| Test speed | Determine based on the specific number of strings and delay of the protective board | ||
Application scenarios: Testing of protection performance for multi-parallel and series battery protection boards in power banks, power tools, electric motors, energy storage systems, BMS, etc
| Product Model | Product Name | Voltage range | Charging overcurrent | Discharge overcurrent | Is it online |
| BTS-2004 | Battery comprehensive tester | 1-4 strings | NO | 12A | NO |
| BTS-2004HS | Battery comprehensive tester | 1-4 strings | NO | 12A | YES |
| BTS-2104 | Battery comprehensive tester | 1-4 strings | NO | 30A | YES |
| BTS-2106 | Battery comprehensive tester | 1-6 strings | NO | 40A | YES |
| BTS-6000 | Battery comprehensive tester | 1-4 strings | 20A | 30A | YES |
| BTS-6400 | Battery comprehensive tester | 1-5 strings | 20A | 40A | YES |
| MPT04S030A | Protective board tester | 1-4 strings | 30A | 30A | YES |
| MPT04S060A | Protective board tester | 1-4 strings | 60A | 60A | YES |
| BTS-8100 48V100A | Battery comprehensive tester | 1-10 strings | 40A | 100A | YES |
shenzhen baichuan electronics