1-5 Battery String Comprehensive Tester BTS-6400
Charging overcurrent 20A, discharging overcurrent 40A
BTS-6400 Battery Comprehensive Tester (1-5 series) supports dual-port testing and high-current discharge

Function introduction
| Conventional performance testing | ||
| 1 Battery activation | 5. Resistance R1 Testing (Thermistor Testing) | 9. Charging test |
| 2. No-load (open-circuit) voltage test | 6. Resistance R2 test (thermistor test) | 10. Overcurrent discharge test |
| 3. AC internal resistance test | 7. Ambient Temperature Monitoring | 11. Overcurrent charging test |
| 4. Short circuit test | 8. Discharge test (DC impedance) | |
| Device Features |
| 1. The instrument is equipped with two serial port interfaces for barcode scanners. |
| 2.The instrument comes with host computer software, which connects to a computer via USB cable for parameter configuration and reserves an automation interface, supporting signal output. |
| 3. Supports local database storage, data querying, and data export |
| 4. Supports remote SQL SERVER database data storage |
| 5. Supports unified management of remote SQL SERVER parameter settings to prevent unauthorized modifications by employees |
| 6. Supports MES system integration |
| Multiple software interfaces display ★ Overcurrent detection during charging and overcurrent during large-range discharge |
| 1. Two activation methods: charging/AC activation |
| 2.The open-circuit voltage can be measured twice. |
| 3. Equipped with a temperature sensor, generating a temperature chart based on the model |
| 4. An optional independent verification interface prevents battery burning and algorithm expansion. |
| 5. ACCESS, SQL SERVER: Easy data querying with customizable MES functionality |
| item | test specification | resolution | Precision Indicator |
| battery voltage | 0-5V | 0.00001V | ±(0.02%*RD+0.02%*FS) |
| 0-25V | 0.00001V | ±(0.02%*RD+0.02%*FS) | |
| Exchange resistance | 0-200mΩ | 0.01 mΩ | ±(0.1%*RD+0.1%*FS) |
| 0-2000mΩ | 0.1 mΩ | ±(0.1%*RD+0.1%*FS) | |
| Overcurrent during charging | 0-3A | 0.00001A | ±(0.05%*RD+0.05%*FS) |
| 0-40A | 0.00001A | ±(0.05%*RD+0.05%*FS) | |
| Discharge overcurrent | 0-3A | 0.00001A | ±(0.05%*RD+0.05%*FS) |
| 0-40A | 0.00001A | ±(0.05%*RD+0.05%*FS) | |
| resistance | 0-2KΩ | 0.001 KΩ | ±(0.05%*RD+0.05%*FS) |
| 0-20KΩ | 0.001 KΩ | ±(0.05%*RD+0.05%*FS) | |
| 0-200KΩ | 0.001 KΩ | ±(0.05%*RD+0.05%*FS) | |
| 0-3MΩ | 0.001 KΩ | ±(0.05%*RD+0.05%*FS) | |
| boost voltage | 0-5V | 0.0001V | ±(0.05%*RD+0.05%*FS) |
| leakage current | 0-500uA | 0.01uA | ±(0.05%*RD+0.05%*FS) |
| Product Model | Product Name | Voltage range | Charging overcurrent | Discharge overcurrent | Is it online |
| BTS-2004 | Battery comprehensive tester | 1-4 strings | NO | 12A | NO |
| BTS-2004HS | Battery comprehensive tester | 1-4 strings | NO | 12A | YES |
| BTS-2104 | Battery comprehensive tester | 1-4 strings | NO | 30A | YES |
| BTS-2106 | Battery comprehensive tester | 1-6 strings | NO | 40A | YES |
| BTS-6000 | Battery comprehensive tester | 1-4 strings | 20A | 30A | YES |
| BTS-6400 | Battery comprehensive tester | 1-5 strings | 20A | 40A | YES |
| MPT04S030A | Protective board tester | 1-4 strings | 30A | 30A | YES |
| MPT04S060A | Protective board tester | 1-4 strings | 60A | 60A | YES |
| BTS-8100 48V100A | Battery comprehensive tester | 1-10 strings | 40A | 100A | YES |
shenzhen baichuan electronics